Nintendo Switch 2 vs. Switch 1: Gamers, Start Your Specs Breakdowns
cnetDavid Lumb is a senior reporter covering mobile and gaming spaces. Over the last decade, he's reviewed phones for TechRadar as well as covered tech, gaming, and culture for Engadget, Popular Mechanics, NBC Asian America, Increment, Fast Company and others. As a true Californian, he lives for coffee, beaches and burritos.

Switch 2 | Switch OLED | Switch 1 | |
Price | $450 | $350 | $300 |
Release date | June 5, 2025 | Oct. 8, 2021 | March 3, 2017 |
CPU/GPU | Custom Nvidia | Custom Tegra | Custom Tegra |
Storage | 256GB | 64GB | 32GB |
Battery Size | 5,220 mAh | 4,310 mAh | 4,310 mAh |
Battery Life | 2-6.5 hours | 4.5-9 hours | 4.5-9 hours |
Video Output | 4K (3,840 x 2,160) | HD (1,920 x 1,080 pixels) | HD (1,920 x 1,080 pixels) |
Max framerate | 120 fps | 60 fps | 60 fps |
HDR, VRR support | HDR / VRR up to 120Hz | N/A | N/A ... |
Copyright of this story solely belongs to cnet . To see the full text click HERE